20 licensed daycares · avg. $440/month
Programs for infants, toddlers, preschool & school age

840 Sloane Street, Woodstock, ON N4S 7V3

735 Frontenac Crescent, Woodstock, ON N4V 0B1

410 Lansdowne Avenue, Woodstock, ON N4T 1J2

423 Devonshire Avenue, Woodstock, ON N4S 0B2

59 Algonquin Road, Woodstock, ON N4T 1R8

505767 Old Stage Road, Woodstock, ON N4S 7V8

700 Bristol Street, Woodstock, ON N4T 0E4

375 Finkle Street, Woodstock, ON N4V 1A3

410 Hunter Street, Woodstock, ON N4V 1A3

65 Aileen Drive, Woodstock, ON N4S 4A2

177 Oxford Street, Woodstock, ON N4S 6A8

290 Victoria Street, Woodstock, ON N4S 6W5

164 Fyfe Avenue, Woodstock, ON N4S 3S6

1060 Sprucedale Street, Woodstock, ON N4S 4Z9

1085 Devonshire Avenue, Woodstock, ON N4S 1H1

344 Parkinson Road, Woodstock, ON N4S 2N6

110 Winchester, Woodstock, ON N4S 7K6

379 Hunter Street, Woodstock, ON N4S 4G3

360 Albert Street, Woodstock, ON N4S 2L4

717 Knights Lane, Woodstock, ON N4T 0N8
Woodstock has 20 licensed daycares listed on DaycareOn.
The average monthly fee in Woodstock is about $440, starting from $440/month depending on the daycare.
Programs in Woodstock serve infants, toddlers, preschool & school age.
Filter by age, fees, and commute — then keep matches in one shortlist.