102 licensed daycares · avg. $394/month
Programs for infants, toddlers, preschool & school age

1996 Itabashi Way, Burlington, ON L7M 4J8

500 Drury Lane, Burlington, ON L7R 2X2

2600 Headon Forest Drive, Burlington, ON L7R 4B1

676 Appleby Line, Unit 112, Burlington, ON L7L 5Y1

4265 Thomas Alton Boulevard, Burlington, ON L7M 0Z4

3049 Guelph Line, Burlington, ON L7R 3X4

3180 New Street, Burlington, ON L7N 1M8

2250 Fairview Street, Burlington, ON L7R 4C7

1350 Guelph Line, Burlington, ON L7P 2T3

1100 Burloak Drive, Burlington, ON L7L 6B2

1100 Burloak Drive, Burlington, ON L7L 6B2

665-683 Plains Road, Burlington, ON L7T 2E8

5353 Lakeshore Road, Burlington, ON L7L 1C8

1600 Kerns Road, Burlington, ON L7P 3G9

3350 South Service Road, Burlington, ON L7N 3M6

1250 Brant Street, Burlington, ON L7P 1X8

3410 Fairview Street, Burlington, ON L7N 2R9

2501 Guelph Road, Burlington, ON L7M 2A3

2204 Industrial Street, Burlington, ON L7P 0N6

C6-3550 Dundas Street, Burlington, ON L7M 4B8

2180 Itabashi Way, Burlington, ON L7M 5A5

3584 Commerce Court, Burlington, ON L7N 3L7

2330 Duncaster Drive, Burlington, ON L7P 4S6

4050 Palladium Way, Burlington, ON L7M 0V6

1500 Upper Middle Road, Burlington, ON L7P 3P5

4144 South Service Road, Burlington, ON L7L 4X5

375 Plains Road, Burlington, ON L7T 2C7

2225 New Street, Burlington, ON L7R 1J2

1382 Ontario Street, Burlington, ON L7S 1G1

2111 Walkers Line, Burlington, ON L7R 3X5

662 Guelph Line, Burlington, ON L7R 3M8

107 Plains Road, Burlington, ON L7T 1E8

4407 Spruce Avenue, Burlington, ON L7L 1L9

5200 Corporate Drive, Burlington, ON L7L 4H4

2160 Headon Road, Burlington, ON L7M 3W7

4426 Dundas Hwy 5, Burlington, ON L7R 3X4

2501 Eaglesfield Drive, Burlington, ON L7P 3Z7

2141 Deer Run Avenue, Burlington, ON L7M 4C7

1010 Downsview Drive, Burlington, ON L7T 4H8

1182 Northshore Boulevard, Burlington, ON L7S 1C5

2207 Orchard Road, Burlington, ON L7L 7H8

2400 Sutton Drive, Burlington, ON L7L 7A9

2120 Cleaver Avenue, Burlington, ON L7M 3P9

1940 Appleby Line, Burlington, ON L7L 0B7

3290 Steeplechase Drive, Burlington, ON L9C 5Z4

Erwin Road, Burlington

3430 Fairview Street, Burlington, ON L7N 2R5

901 Francis Road, Burlington, ON L7T 3Y3

375 Plains Rd E, Burlington, ON L7T 3C2

683 Plains Rd E, Burlington, ON L7T 2E8

3508 Commerce Court, Burlington, ON L7N 3L7

801 North Service Road, Burlington, ON L7P 5B6

5140 Pinedale Avenue, Burlington, ON L7L 3V4

2223 Sutton Drive, Burlington, ON L7R 2X2

530 Cumberland Avenue, Burlington, ON L7N 2X2

638 Brant Street, Burlington, ON L7R 2H2

3365 Spruce Avenue, Burlington, ON L7N 1J7

6611 Panton Street, Burlington, ON L7P 0L8

2243 Lakeshore Road, Burlington, ON L7R 1B1

3141 Woodward Avenue, Burlington, ON L7N 2M3
Burlington has 102 licensed daycares listed on DaycareOn.
The average monthly fee in Burlington is about $394, starting from $230/month depending on the daycare.
Programs in Burlington serve infants, toddlers, preschool & school age.
Filter by age, fees, and commute — then keep matches in one shortlist.