131 licensed daycares · 1 accepting applications · avg. $615/month
Programs for infants, toddlers, preschool & school age

211 Edgett Avenue, Moncton, NB, E1C 7B6

210 Mill Road, Moncton, NB, E1A 4B1

15 Granville Drive, Moncton, NB, E1C 3G5

210 Mill Road, Moncton, NB, E1A 4B1

1240 Ryan Street, Moncton, NB, E1G 2V6

1240 Ryan Street, Moncton, NB, E1G 2V6

1240 Ryan Street, Moncton, NB, E1G 2V6

1240 Ryan Street, Moncton, NB, E1G 2V6

28 Christopher Crescent, Moncton, NB, E1G 0A5

15 Everett Street, Moncton, NB, E1C 3Z6

178 Albert Street, Moncton, NB, E1A 6V3

178 Albert Street, Moncton, NB, E1A 6V3

99 Allison Drive, Moncton, NB, E1E 2T7

9 Sainte-Croix Rue, Moncton, NB, E1A 3E9

68 Notre-Dame-Du-Sacré-Coeur Rue, Moncton, NB, E1A 3H6

620 McLaughlin Promenade, Moncton, NB, E1A 4R6

620 McLaughlin Promenade, Moncton, NB, E1A 4R6

620 McLaughlin Promenade, Moncton, NB, E1A 4R6

620 McLaughlin Promenade, Moncton, NB, E1A 4R6

620 McLaughlin Promenade, Moncton, NB, E1A 4R6

, Moncton, NB

140 Botsford Street, Moncton, NB, E1C 4X5

140 Botsford Street, Moncton, NB, E1C 4X5

83 Drummond Street, Moncton, NB, E1A 2Z2

99 Highlandview Road, Moncton, NB, E1A 2L1

217 Sumner Avenue, Moncton, NB, E1C 8A6

144 Oak Ridge Drive, Moncton, NB, E1G 0M2

274 Halifax Street, Moncton, NB, E1C 9S3

210 Mill Road, Moncton, NB, E1A 4B1

82 Drummond Street, Moncton, NB, E1A 2Z2

444 McLaughlin Drive, Moncton, NB, E1A 4R4

66 Newcombe Promenade, Moncton, NB, E1A 9V4

66 Newcombe Promenade, Moncton, NB, E1A 9V4

80 Newcombe Promenade, Moncton, NB, E1A 9V4

80 Newcombe Promenade, Moncton, NB, E1A 9V4

207 Churchill Street, Moncton, NB, E1C 7J8

1-140 Botsford Street, Moncton, NB, E1C 4X5

2175 Mountain Road, Moncton, NB, E1G 1B5

417 St George Boulevard, Moncton, NB, E1C 1X5

329 Ryan Rue, Moncton, NB, E1G 2W2

329 Ryan Rue, Moncton, NB, E1G 2W2

329 Ryan Rue, Moncton, NB, E1G 2W2

329 Ryan Rue, Moncton, NB, E1G 2W2

135 MacBeath Avenue, Moncton, NB, E1C 6Z8

172 West Lane, Moncton, NB, E1C 6V2

135 MacBeath Avenue, Moncton, NB, E1C 6Z8

30 War Veterans Avenue, Moncton, NB, E1C 0B3

2181 Mountain Road, Moncton, NB, E1G 1B6

2181 Mountain Road, Moncton, NB, E1G 1B6

2282 Mountain Road, Moncton, NB, E1G 1B4

9 Cedar Street, Moncton, NB, E1C 7L1

2051 Mountain Road, Moncton, NB, E1G 1B1

77 Hildegard Drive, Moncton, NB, E1G 0Z6

77 Hildegard Drive, Moncton, NB, E1G 0Z6

40 Henri Dunant Street, Moncton, NB, E1E 1E5

40 Henri Dunant Street, Moncton, NB, E1E 1E5

445 Elmwood Drive, Moncton, NB, E1A 2X2

160 Shannon Drive, Moncton, NB, E1G 2G6

91 Queen Mary Road, Moncton, NB, E1A 3P4

2051 Mountain Road, Moncton, NB, E1G 1B1
Moncton has 131 licensed daycares listed on DaycareOn, including 1 currently accepting new registrations.
The average monthly fee in Moncton is about $615, starting from $347/month depending on the daycare.
Programs in Moncton serve infants, toddlers, preschool & school age.
Yes — 1 daycare is currently accepting new registrations in Moncton. Use the availability filter in search to see them.
Filter by age, fees, and commute — then keep matches in one shortlist.