118 licensed daycares · avg. $440/month
Programs for infants, toddlers, preschool & school age

177 Argyle Street, Fredericton, NB, E3B 1T6

15 Harold Doherty Court, Fredericton, NB, E3A 5P2

486 Needham Street, Fredericton, NB, E3B 1P1

, Fredericton, NB

3532 Woodstock Road, Fredericton, NB, E3E 1C9

3532 Woodstock Road, Fredericton, NB, E3E 1C9

144 Goodine Street, Fredericton, NB, E3B 9H5

1466 Woodstock Road, Fredericton, NB, E3C 1P3

850 Montgomery Street, Fredericton, NB, E3B 2X9

1691 Lincoln Road, Fredericton, NB, E3B 8J7

374 Main Street, Fredericton, NB, E3A 1E5

688 Prospect Street, Fredericton, NB, E3B 6G9

175 Diamond Street, Fredericton, NB, E3G 7T9

51 Birmingham Court, Fredericton, NB, E3B 6H2

715 Priestman Street, Fredericton, NB, E3B 5W7

715 Priestman Street, Fredericton, NB, E3B 5W7

715 Priestman Street, Fredericton, NB, E3B 5W7

528 Smythe Street, Fredericton, NB, E3B 3E6

778 MacLaren Avenue, Fredericton, NB, E3A 3L7

778 MacLaren Avenue, Fredericton, NB, E3A 3L7

351 Aberdeen Street, Fredericton, NB, E3B 1R8

131 Duncan Lane, Fredericton, NB, E3B 7S2

60 Veterans Drive, Fredericton, NB, E3A 4C3

160 Eco Terra Drive, Fredericton, NB, E3A 9M1

160 Eco Terra Drive, Fredericton, NB, E3A 9M1

160 Eco Terra Drive, Fredericton, NB, E3A 9M1

160 Eco Terra Drive, Fredericton, NB, E3A 9M1

160 Eco Terra Drive, Fredericton, NB, E3A 9M1

160 Eco Terra Drive, Fredericton, NB, E3A 9M1

180 Main Street, Fredericton, NB, E3A 1C8

180 Main Street, Fredericton, NB, E3A 1C8

67 Wyngate Drive, Fredericton, NB, E3A 6G1

861 Woodstock Road, Fredericton, NB, E3B 7R7

80 Two Nations Crossing, Fredericton, NB, E3A 0H2

39 Carman Avenue, Fredericton, NB, E3A 3W9

523 Canterbury Drive, Fredericton, NB, E3B 4M4

536 Northumberland Street, Fredericton, NB, E3E 1P1

87 Main Street, Fredericton, NB, E3A 1C2

104 Edgewood Drive, Fredericton, NB, E3A 1T3

111 Park Street, Fredericton, NB, E3A 2J6

2385 Woodstock Road, Fredericton, NB, E3C 1P6

2385 Woodstock Road, Fredericton, NB, E3C 1P6

80 Two Nations Crossing, Fredericton, NB, E3A 0H2

2 Peter Kelly Drive, Fredericton, NB, E3B 5A3

861 Woodstock Road, Fredericton, NB, E3B 7R7

318 Maple Street, Fredericton, NB, E3A 3R4

87 Main Street, Fredericton, NB, E3A 1C2

318 Maple Street, Fredericton, NB, E3A 3R4

150 Woodside Lane, Fredericton, NB, E3C 2R9

523 Canterbury Drive, Fredericton, NB, E3B 4M4

282 Rainsford Lane, Fredericton, NB, E3B 7T2

248 Medley Street, Fredericton, NB, E3A 3B3

913 Smythe Street, Fredericton, NB, E3B 3G8

55 Corbett Avenue, Fredericton, NB, E3A 3X3

55 Corbett Avenue, Fredericton, NB, E3A 3X3

101 George Street, Fredericton, NB, E3B 1J2

170 Canada Street, Fredericton, NB, E3A 3Z8

168 Canada Street, Fredericton, NB, E3A 3Z8

715 Priestman Street, Fredericton, NB, E3B 5W7

715 Priestman Street, Fredericton, NB, E3B 5W7
Fredericton has 118 licensed daycares listed on DaycareOn.
The average monthly fee in Fredericton is about $440, starting from $336/month depending on the daycare.
Programs in Fredericton serve infants, toddlers, preschool & school age.
Filter by age, fees, and commute — then keep matches in one shortlist.