72 licensed daycares · avg. $752/month
Programs for infants, toddlers & preschool

64 Brant Avenue, Guelph, ON N1E 1G2

97 Dublin Street, Guelph, ON N1H 4N2

150 Westwood Road, Guelph, ON N1H 7G1

259 Grange Road, Guelph, ON N1E 6R5

322 Eastview RD, Guelph, ON N1E 0L2

561 York Road, Guelph, ON N1E 3J3

7654 Conservation Road, Guelph, ON N1H 6J1

20 Cowan Place, Guelph, ON N1G 0C1

2 South Ring Road, Guelph, ON N1G 4Y2

468 Woodlawn Road, Guelph, ON N1E 1B9

125 Arboretum Road, Guelph, ON N1G 2W1

1416 Gordon Street, Guelph, ON N1L 1C8

221 Scottsdale Drive, Guelph, ON N1G 3A1

95 Crimea Street, Guelph, ON N1H 2Y5

87 Dean Avenue, Guelph, ON N1G 1L3

161 Norfolk Street, Guelph, ON N1H 4J7

500 Willow Road, Guelph, ON N1H 7G4

495 Willow Road, Guelph, ON N1H 7C7

84 Kensington Street, Guelph, ON N1E 3P9

89 Speedvale Avenue, Guelph, ON N1E 1M3

32 Arnold Street, Guelph, ON N1H 5G8

214 Victoria Road, Guelph, ON N1E 5R1

8 Bishop Court, Guelph, ON N1G 2R9

271 A Stephanie Drive, Guelph, ON N1K 1T1

400 Stevenson Street, Guelph, ON N1E 5C3

9 Mcelderry Road, Guelph, ON N1G 4W7

130 Woodland Glen Drive, Guelph, ON N1G 4M3

68 Suffolk Street, Guelph On Ca, ON N1H 2J2, Guelph

190 Nicklin Road, Guelph, ON N1H 5X5

99 Woolwich Street, Guelph, ON N1H 3V1

177 Rickson Avenue, Guelph, ON N1G 4Y6

95 Willow Road, Guelph, ON N1H 1W4

49 Willow Rd, Guelph, ON N1H 1W3

542 Starwood Dr, Guelph, ON N1E 0L8

Teal Drive, Guelph

125 Huron Street, Guelph, ON N1E 5L5

287 Imperial Road, Guelph, ON N1K 1Z4

251 Colonial Drive, Guelph, ON N1L 0G4

63 Victoria Road, Guelph, ON N1E 5G9

391 Victoria Road, Guelph, ON N1E 5J9

182 Clairfields Drive, Guelph, ON N1L 1N4

7654 Conservation Road, Guelph, ON N1E 1N5

195 College Avenue, Guelph, ON N1G 1S6

151 Waterloo Avenue, Guelph, ON N1H 3H9

1453 Gordon Street, Guelph, ON N1L 1C9

30 Brighton, Guelph, ON N1E 3S9

160 Research Lane, Guelph, ON N1G 5B2

577 Willow Road, Guelph, ON N1H 7H3

577 Willow Road, Guelph, ON N1H 7H3

Janefield Ave, Guelph

160 Research LN, Guelph, ON N1G 5B2

286 Water Street, Guelph, ON N1G 1B8

265 Edinburgh Road, Guelph, ON N1G 2J6

2 Samuel Drive, Guelph, ON N1L 0K2

140 Goodwin Drive, Guelph, ON N1L 0G7

200 Mccann Street, Guelph, ON N1G 0C5

5471 Highway 6, Guelph, ON N1H 6J2

55 Devere Drive, Guelph, ON N1G 2T3

395 Victoria Road, Guelph, ON N1E 5J9

81 Speedvale Avenue, Guelph, ON N1E 1M3
Guelph has 72 licensed daycares listed on DaycareOn.
The average monthly fee in Guelph is about $752, starting from $477/month depending on the daycare.
Programs in Guelph serve infants, toddlers & preschool.
Filter by age, fees, and commute — then keep matches in one shortlist.