52 licensed daycares · avg. $877/month
Programs for infants, toddlers, preschool & school age

60 Ashgrove Street, Brantford, ON N3R 6E5

300 Fairview Drive, Brantford, ON N3R 2X6

61 Sherwood Drive, Brantford, ON N3T 1N3

5 Wade Avenue, Brantford, ON N3T 1W8

128 Nelson Street, Brantford, ON N3S 4B6

34 Dalkeith Drive, Brantford, ON N3P 1N6

85 Charlotte Street, Brantford, ON N3T 2X2

220 Clarence Street, Brantford, ON N3R 3T5

135 George Street, Brantford, ON N3T 6B4

97 Tenth Avenue, Brantford, ON N3S 1G5

99 Wayne Gretzky Parkway, Brantford, ON N3S 6T6

160 Brantwood Park Road, Brantford, ON N3P 1N7

305 West Street, Brantford, ON N3R 3V6

629 Colborne Street, Brantford, ON N3S 3M8

60 Clench Avenue, Brantford, ON N3T 1B8

59 Blueridge Crescent, Brantford, ON N3R 5E6

257 Shellard'S Lane, Brantford, ON N3T 5L5

11 Mill Street, Brantford, ON N3T 0M6

55 Kent Road, Brantford, ON N3R 7X8

16 Morrell Street, Brantford, ON N3T 4J2

141 Banbury Road, Brantford, ON N3P 1E3

52 Clench Avenue, Brantford, ON N3T 1B6

56 Grand Street, Brantford, ON N3R 4B2

94 Osborn Ave, Brantford, ON N3T 6R3

33 Dowden Avenue, Brantford, ON N3T 0A3

2 Edge Street, Brantford, ON N3T 6H1

50 June Callwood Wy, Brantford, ON N3T 0T7

234 Henry St, Brantford, ON N3S 7R5

Colborne St W, Brantford

42 Avondale Crescent, Brantford, ON N3S 4L5

723 Colborne Street, Brantford, ON N3S 3R5

33 White Oaks Avenue, Brantford, ON N3R 5N8

667 Mount Pleasant Road, Brantford, ON N0E 1K0

238 Brantwood Park Road, Brantford, ON N3P 1N9

10 Blackfrier Lane, Brantford, ON N3R 6C5

165 Dufferin Avenue, Brantford, ON N3T 4R4

106 Chestnut Street, Brantford, ON N3T 4C6

62 Queensway Drive, Brantford, ON N3S 3Y8

21 Preston Boulevard, Brantford, ON N3T 5B1

17 Ravenwood Road, Brantford, ON N3R 6L4

43 Cambridge Drive, Brantford, ON N3R 5E3

365 Blackburn Drive, Brantford, ON N3S 6G7

14 Flanders Drive, Brantford, ON N3T 6M2

233 Memorial Drive, Brantford, ON N3R 5T2

320 Fairview Drive, Brantford, ON N3R 2X6

127 Wood Street, Brantford, ON N3R 2L4

12 Dalewood Avenue, Brantford, ON N3T 5L7

54 Ewing Drive, Brantford, ON N3R 5H8

358 Marlborough Street, Brantford, ON N3S 4V1

51 Woodman Drive, Brantford, ON N3S 4K3

120 Ninth Avenue, Brantford, ON N3S 1E7

175 Glenwood, Brantford, ON N3S 3H1
Brantford has 52 licensed daycares listed on DaycareOn.
The average monthly fee in Brantford is about $877, starting from $855/month depending on the daycare.
Programs in Brantford serve infants, toddlers, preschool & school age.
Filter by age, fees, and commute — then keep matches in one shortlist.