320 licensed daycares · 1 accepting applications · avg. $671/month
Programs for infants, toddlers, preschool & school age

7352 12th Ave, Burnaby, BC V3N 2J9

6409 Aubrey St, Burnaby, BC V5B 2C9

2110 4700 Kingsway, Burnaby, BC V5H 4M1

4001 Hastings St, Burnaby, BC V5C 2J1

7233 Dow Ave, Burnaby, BC V5J 3X3

49 7411 12 Ave, Burnaby, BC V3N 2K2

7020 Sperling Ave, Burnaby, BC V5E 2W3

4610 Northlawn Dr, Burnaby, BC V5C 3S1

9887 Cameron St, Burnaby, BC V3J 1M3

7200 Cariboo Rd, Burnaby, BC V3N 4A7

6295 Broadway, Burnaby, BC V5B 2Y4

7626 16th Ave, Burnaby, BC V3N 1P6

5855 Imperial St, Burnaby, BC V5J 1G4

7767 12th Ave, Burnaby, BC V3N 2K6

1600 Cliff Ave, Burnaby, BC V5A 2K2

5769 Neville St, Burnaby, BC V5J 2J3

3430 Douglas Rd, Burnaby, BC V5G 3P4

7381 Curtis St, Burnaby, BC V5A 1K1

4045 Union St, Burnaby, BC V5C 2W9

6060 Marlborough Ave, Burnaby, BC V5H 3L7

4375 Pandora St, Burnaby, BC V5C 2B6

6390 Silver Ave, Burnaby, BC V5H 0E1

4609 Rumble St, Burnaby, BC V5J 2A8

50 Gilmore Ave, Burnaby, BC V5C 4P5

101-1950 Bellwood Ave, Burnaby, BC V5B 4Z3

7717 19th Ave, Burnaby, BC V3N 1E8

7756 Goodlad St, Burnaby, BC V5E 2H6

4536 Irmin St, Burnaby, BC V5J 1X7

6745 Hastings St., Burnaby, BC V5B 1S6

4578 Brentlawn Dr, Burnaby, BC V5C 3V1

4237 Price Cres, Burnaby, BC V5G 2M9

3646 Lynndale Cres, Burnaby, BC V5A 3S8

103-7355 Canada Way, Burnaby, BC V3N 4Z6

8255 13 Ave, Burnaby, BC V3N 2G6

7501 6th St, Burnaby, BC V3N 3M2

5375 Gilpin St, Burnaby, BC V5G 2H8

4397 Buchanan St, Burnaby, BC V5C 3X7

2830 Bainbridge Ave, Burnaby, BC V5A 3W7

36-8650 Cinnamon Dr, Burnaby, BC V5A 4H7

4061 Kingsway, Burnaby, BC V5H 1Z1

4045 Kingsway, Burnaby, BC V5H 1Y9

8098 McKay Ave, Burnaby, BC V5J 3T5

3775 Watling St, Burnaby, BC V5J 1V1

8358 Nelson Ave, Burnaby, BC V5J 4E5

1600 Delta Ave, Burnaby, BC V5B 3G2

7444 Edmonds St, Burnaby, BC V3N 1A8

7496 Edmonds St, Burnaby, BC V3N 1B2

4732 Maitland St, Burnaby, BC V5H 1N2

7837 Canada Way, Burnaby, BC V3N 3K8

4567 Imperial St, Burnaby, BC V5J 1B7

6428 Selma Ave, Burnaby, BC V5H 3R4

2863 Southcrest Dr, Burnaby, BC V5A 4V4

4142 Manor St, Burnaby, BC V5G 1B1

1345 Aldrin Pl, Burnaby, BC V5A 2N9

4375 Pandora St, Burnaby, BC V5C 2B6

3290 Ganymede Dr, Burnaby, BC V3J 1A4

7931 Goodlad St, Burnaby, BC V5E 2H8

719 Carleton Ave, Burnaby, BC V5C 4V1

8007 19th Ave, Burnaby, BC V3N 1G2

8080 Buller Ave, Burnaby, BC V5J 4T5
Burnaby has 320 licensed daycares listed on DaycareOn, including 1 currently accepting new registrations.
The average monthly fee in Burnaby is about $671, starting from $401/month depending on the daycare.
Programs in Burnaby serve infants, toddlers, preschool & school age.
Yes — 1 daycare is currently accepting new registrations in Burnaby. Use the availability filter in search to see them.
Filter by age, fees, and commute — then keep matches in one shortlist.